SKYPARK RESIDENCES BALANCE UNITS
UPDATES AS OF 06 AUGUST 2015
TOTAL UNITS: 506
TOTAL UNITS SOLD: 429 (84%)
BALANCE UNITS: 77
SKYPARK RESIDENCES EC SALES GALLERY VIEWING @ SEMBAWANG CRESCENT
OPEN DAILY FROM 10AM – 7PM
SKYPARK RESIDENCES PRICE LIST AVAILABLE HERE!
PLEASE CALL SERENE AT 9792 6886 FOR SHOWFLAT VIEWING APPOINTMENT
SKYPARK RESIDENCES BALANCE UNITS
No. of Bedrooms
|
TYPE
|
Total No. of Units
|
No. of Units Sold | Balance Units | ||||||
Nos. | % | Nos. | % | |||||||
3 – Bedroom | A1-A2-A1a-A2a | 148 | 148 | 100.00% | 0 | 0.00% | ||||
3 + Study | B1-B1a | 60 | 48 | 80.00% | 12 | 20.00% | ||||
4 – Bedroom | C1-C2-C1a-C1b-C2a-C2b | 150 | 138 | 92.00% | 12 | 8.00% | ||||
4 + Study | D1-D1a | 30 | 17 | 56.67% | 13 | 43.33% | ||||
5 – Bedroom | E1-E2-E1a-E1b-E2a-E2b | 90 | 50 | 55.56% | 40 | 44.44% | ||||
Maisonatte | F1-F1a | 28 | 28 | 100.00% | 0 | 0.00% | ||||
Summary | 506 | 429 | 84.78% | 77 | 15.22% |
Blk | Level | Unit No | Type | Unit Type | Strata Area (sqm) | Strata Area (sqft) |
11 | 2 | 21 | 3+S | B1 | 115 | 1238 |
11 | 3 | 21 | 3+S | B1 | 115 | 1238 |
11 | 4 | 21 | 3+S | B1 | 115 | 1238 |
11 | 5 | 21 | 3+S | B1 | 115 | 1238 |
11 | 8 | 21 | 3+S | B1 | 115 | 1238 |
11 | 11 | 21 | 3+S | B1 | 115 | 1238 |
11 | 13 | 21 | 3+S | B1 | 115 | 1238 |
11 | 14 | 21 | 3+S | B1 | 115 | 1238 |
19 | 2 | 33 | 3+S | B1 | 115 | 1238 |
19 | 15 | 33 | 3+S | B1 | 115 | 1238 |
19 | 2 | 36 | 3+S | B1 | 115 | 1238 |
19 | 3 | 36 | 3+S | B1 | 115 | 1238 |
1 | 2 | 4 | 4BR | C2 | 122 | 1313 |
1 | 3 | 4 | 4BR | C2 | 122 | 1313 |
5 | 1 | 12 | 4BR | C2a | 126 | 1356 |
15 | 2 | 25 | 4BR | C1 | 121 | 1302 |
15 | 3 | 25 | 4BR | C1 | 121 | 1302 |
15 | 13 | 25 | 4BR | C1 | 121 | 1302 |
15 | 15 | 25 | 4BR | C1 | 121 | 1302 |
15 | 2 | 27 | 4BR | C2 | 122 | 1313 |
15 | 3 | 27 | 4BR | C2 | 122 | 1313 |
15 | 4 | 27 | 4BR | C2 | 122 | 1313 |
15 | 2 | 28 | 4BR | C1 | 121 | 1302 |
15 | 3 | 28 | 4BR | C1 | 121 | 1302 |
7 | 4 | 13 | 4+S | D1 | 142 | 1528 |
7 | 5 | 13 | 4+S | D1 | 142 | 1528 |
7 | 6 | 13 | 4+S | D1 | 142 | 1528 |
7 | 7 | 13 | 4+S | D1 | 142 | 1528 |
7 | 10 | 13 | 4+S | D1 | 142 | 1528 |
7 | 11 | 13 | 4+S | D1 | 142 | 1528 |
7 | 13 | 13 | 4+S | D1 | 142 | 1528 |
7 | 14 | 13 | 4+S | D1 | 142 | 1528 |
7 | 15 | 13 | 4+S | D1 | 142 | 1528 |
7 | 1 | 16 | 4+S | D1a | 147 | 1582 |
7 | 2 | 16 | 4+S | D1 | 142 | 1528 |
7 | 3 | 16 | 4+S | D1 | 142 | 1528 |
7 | 4 | 16 | 4+S | D1 | 142 | 1528 |
11 | 1 | 22 | 5BR | E1a | 159 | 1711 |
11 | 2 | 22 | 5BR | E1 | 148 | 1593 |
11 | 3 | 22 | 5BR | E1 | 148 | 1593 |
11 | 4 | 22 | 5BR | E1 | 148 | 1593 |
11 | 5 | 22 | 5BR | E1 | 148 | 1593 |
11 | 6 | 22 | 5BR | E1 | 148 | 1593 |
11 | 10 | 22 | 5BR | E1 | 148 | 1593 |
11 | 12 | 22 | 5BR | E1 | 148 | 1593 |
11 | 14 | 22 | 5BR | E1 | 148 | 1593 |
11 | 2 | 23 | 5BR | E1 | 148 | 1593 |
17 | 1 | 29 | 5BR | E2a | 159 | 1711 |
17 | 2 | 29 | 5BR | E2 | 148 | 1593 |
17 | 3 | 29 | 5BR | E2 | 148 | 1593 |
17 | 4 | 29 | 5BR | E2 | 148 | 1593 |
17 | 5 | 29 | 5BR | E2 | 148 | 1593 |
17 | 1 | 30 | 5BR | E1a | 159 | 1711 |
17 | 2 | 30 | 5BR | E1 | 148 | 1593 |
17 | 3 | 30 | 5BR | E1 | 148 | 1593 |
17 | 4 | 30 | 5BR | E1 | 148 | 1593 |
17 | 5 | 30 | 5BR | E1 | 148 | 1593 |
17 | 6 | 30 | 5BR | E1 | 148 | 1593 |
17 | 7 | 30 | 5BR | E1 | 148 | 1593 |
17 | 8 | 30 | 5BR | E1 | 148 | 1593 |
17 | 9 | 30 | 5BR | E1 | 148 | 1593 |
17 | 10 | 30 | 5BR | E1 | 148 | 1593 |
17 | 13 | 30 | 5BR | E1 | 148 | 1593 |
17 | 15 | 30 | 5BR | E1 | 148 | 1593 |
17 | 1 | 31 | 5BR | E1b | 154 | 1658 |
17 | 4 | 31 | 5BR | E1 | 148 | 1593 |
17 | 5 | 31 | 5BR | E1 | 148 | 1593 |
17 | 6 | 31 | 5BR | E1 | 148 | 1593 |
17 | 7 | 31 | 5BR | E1 | 148 | 1593 |
17 | 8 | 31 | 5BR | E1 | 148 | 1593 |
17 | 1 | 32 | 5BR | E2b | 154 | 1658 |
17 | 2 | 32 | 5BR | E2 | 148 | 1593 |
17 | 3 | 32 | 5BR | E2 | 148 | 1593 |
17 | 4 | 32 | 5BR | E2 | 148 | 1593 |
17 | 5 | 32 | 5BR | E2 | 148 | 1593 |
17 | 6 | 32 | 5BR | E2 | 148 | 1593 |
17 | 7 | 32 | 5BR | E2 | 148 | 1593 |
If you liked this post, please share it. Thanks