THE BROWNSTONE BALANCE UNITS
UPDATES AS OF 08 August 2015
TOTAL UNITS: 638
TOTAL UNITS SOLD: 190 (30%)
THE BROWNSTONE BALANCE UNITS: 448
THE BROWNSTONE EC SHOWFLAT VIEWING BESIDE SEMBAWANG MRT STATION
OPEN DAILY FROM 10AM – 7PM
THE BROWNASTONE EC PRICE LIST AVAILABLE HERE!
PLEASE CALL SERENE AT 9792 6886 FOR SHOWFLAT VIEWING APPOINTMENT
The Brownstone Balance Units
BLK | UNIT NO. | BR TYPE | UNIT TYPE | AREA (SQ M) | AREA (SQ FT) |
150 | 01-01 | 3 + U | B5p | 92 | 990 |
150 | 02-01 | 3 + U | B5a | 89 | 958 |
150 | 04-01 | 3 + U | B5a | 89 | 958 |
150 | 01-02 | 4 BR | C4p | 110 | 1184 |
150 | 02-02 | 4 BR | C4a | 110 | 1184 |
150 | 03-02 | 4 BR | C4b | 105 | 1130 |
150 | 04-02 | 4 BR | C4a | 110 | 1184 |
150 | 05-02 | 4 BR | C4b | 105 | 1130 |
150 | 06-02 | 4 BR | C4a | 110 | 1184 |
150 | 07-02 | 4 BR | C4b | 105 | 1130 |
150 | 09-02 | 4 BR | C4b | 105 | 1130 |
150 | 10-02 | 4 BR | C4d | 126 | 1356 |
150 | 01-03 | 3 BR | B2p | 90 | 969 |
150 | 02-03 | 3 BR | B2a | 87 | 936 |
150 | 03-03 | 3 BR | B2b | 88 | 947 |
150 | 04-03 | 3 BR | B2a | 87 | 936 |
150 | 05-03 | 3 BR | B2b | 88 | 947 |
150 | 06-03 | 3 BR | B2a | 87 | 936 |
150 | 07-03 | 3 BR | B2b | 88 | 947 |
150 | 08-03 | 3 BR | B2a | 87 | 936 |
150 | 09-03 | 3 BR | B2b | 88 | 947 |
150 | 01-04 | 3 BR | B4p | 85 | 915 |
150 | 02-04 | 3 BR | B4a | 82 | 883 |
150 | 03-04 | 3 BR | B4b | 85 | 915 |
150 | 04-04 | 3 BR | B4a | 82 | 883 |
150 | 05-04 | 3 BR | B4b | 85 | 915 |
150 | 06-04 | 3 BR | B4a | 82 | 883 |
150 | 07-04 | 3 BR | B4b | 85 | 915 |
150 | 08-04 | 3 BR | B4a | 82 | 883 |
150 | 09-04 | 3 BR | B4b | 85 | 915 |
150 | 10-04 | 3 BR | B4a | 82 | 883 |
150 | 11-04 | 3 BR | B4b | 85 | 915 |
150 | 12-04 | 3 BR | B4d | 98 | 1055 |
150 | 01-05 | 3 BR | B4p | 85 | 915 |
150 | 02-05 | 3 BR | B4a | 82 | 883 |
150 | 03-05 | 3 BR | B4b | 85 | 915 |
150 | 04-05 | 3 BR | B4a | 82 | 883 |
150 | 05-05 | 3 BR | B4b | 85 | 915 |
150 | 06-05 | 3 BR | B4a | 82 | 883 |
150 | 07-05 | 3 BR | B4b | 85 | 915 |
150 | 08-05 | 3 BR | B4a | 82 | 883 |
150 | 09-05 | 3 BR | B4b | 85 | 915 |
150 | 10-05 | 3 BR | B4a | 82 | 883 |
150 | 11-05 | 3 BR | B4b | 85 | 915 |
150 | 12-05 | 3 BR | B4d | 98 | 1055 |
150 | 01-06 | 3 BR | B2p | 90 | 969 |
150 | 02-06 | 3 BR | B2a | 87 | 936 |
150 | 03-06 | 3 BR | B2b | 88 | 947 |
150 | 04-06 | 3 BR | B2a | 87 | 936 |
150 | 05-06 | 3 BR | B2b | 88 | 947 |
150 | 06-06 | 3 BR | B2a | 87 | 936 |
150 | 07-06 | 3 BR | B2b | 88 | 947 |
150 | 08-06 | 3 BR | B2a | 87 | 936 |
150 | 09-06 | 3 BR | B2b | 88 | 947 |
150 | 10-06 | 3 BR | B2a | 87 | 936 |
150 | 11-06 | 3 BR | B2b | 88 | 947 |
150 | 12-06 | 3 BR | B2d | 103 | 1109 |
150 | 01-07 | 4 BR | C4p | 110 | 1184 |
150 | 02-07 | 4 BR | C4a | 110 | 1184 |
150 | 03-07 | 4 BR | C4b | 105 | 1130 |
150 | 04-07 | 4 BR | C4a | 110 | 1184 |
150 | 05-07 | 4 BR | C4b | 105 | 1130 |
150 | 07-07 | 4 BR | C4b | 105 | 1130 |
150 | 09-07 | 4 BR | C4b | 105 | 1130 |
150 | 01-08 | 3 + U | B5p | 92 | 990 |
150 | 02-08 | 3 + U | B5a | 89 | 958 |
150 | 03-08 | 3 + U | B5b | 92 | 990 |
150 | 04-08 | 3 + U | B5a | 89 | 958 |
150 | 05-08 | 3 + U | B5b | 92 | 990 |
150 | 06-08 | 3 + U | B5a | 92 | 958 |
150 | 10-08 | 3 + U | B5a | 89 | 958 |
152 | 01-09 | 3 + U | B5p | 92 | 990 |
152 | 02-09 | 3 + U | B5a | 89 | 958 |
152 | 03-09 | 3 + U | B5b | 92 | 990 |
152 | 04-09 | 3 + U | B5a | 89 | 958 |
152 | 05-09 | 3 + U | B5b | 92 | 990 |
152 | 01-10 | 2 BR | A1p | 70 | 753 |
152 | 02-10 | 2 BR | A1a | 70 | 753 |
152 | 03-10 | 2 BR | A1b | 68 | 732 |
152 | 04-10 | 2 BR | A1a | 70 | 753 |
152 | 05-10 | 2 BR | A1b | 68 | 732 |
152 | 06-10 | 2 BR | A1a | 70 | 753 |
152 | 07-10 | 2 BR | A1b | 68 | 732 |
152 | 09-10 | 2 BR | A1b | 68 | 732 |
152 | 10-10 | 2 BR | A1d | 79 | 850 |
152 | 01-11 | 3 BR | B2p | 90 | 969 |
152 | 02-11 | 3 BR | B2a | 87 | 936 |
152 | 03-11 | 3 BR | B2b | 88 | 947 |
152 | 04-11 | 3 BR | B2a | 87 | 936 |
152 | 05-11 | 3 BR | B2b | 88 | 947 |
152 | 06-11 | 3 BR | B2a | 87 | 936 |
152 | 07-11 | 3 BR | B2b | 88 | 947 |
152 | 08-11 | 3 BR | B2a | 87 | 936 |
152 | 09-11 | 3 BR | B2b | 88 | 947 |
152 | 10-11 | 3 BR | B2d | 103 | 1109 |
152 | 01-12 | 3 BR | B4p | 85 | 915 |
152 | 02-12 | 3 BR | B4a | 82 | 883 |
152 | 03-12 | 3 BR | B4b | 85 | 915 |
152 | 04-12 | 3 BR | B4a | 82 | 883 |
152 | 05-12 | 3 BR | B4b | 85 | 915 |
152 | 07-12 | 3 BR | B4b | 85 | 915 |
152 | 01-13 | 3 BR | B4p1 | 82 | 883 |
152 | 02-13 | 3 BR | B4a | 82 | 883 |
152 | 03-13 | 3 BR | B4b | 85 | 915 |
152 | 04-13 | 3 BR | B4a | 82 | 883 |
152 | 05-13 | 3 BR | B4b | 85 | 915 |
152 | 06-13 | 3 BR | B4a | 82 | 883 |
152 | 07-13 | 3 BR | B4b | 85 | 915 |
152 | 08-13 | 3 BR | B4a | 82 | 883 |
152 | 09-13 | 3 BR | B4b | 85 | 915 |
152 | 10-13 | 3 BR | B4d | 98 | 1055 |
152 | 01-14 | 3 BR | B2p1 | 85 | 915 |
152 | 02-14 | 3 BR | B2a | 87 | 936 |
152 | 03-14 | 3 BR | B2b | 88 | 947 |
152 | 04-14 | 3 BR | B2a | 87 | 936 |
152 | 05-14 | 3 BR | B2b | 88 | 947 |
152 | 06-14 | 3 BR | B2a | 87 | 936 |
152 | 07-14 | 3 BR | B2b | 88 | 947 |
152 | 08-14 | 3 BR | B2a | 87 | 936 |
152 | 01-15 | 3 BR | B1p | 92 | 990 |
152 | 02-15 | 3 BR | B1a | 89 | 958 |
152 | 03-15 | 3 BR | B1b | 91 | 980 |
152 | 04-15 | 3 BR | B1a | 89 | 958 |
152 | 05-15 | 3 BR | B1b | 91 | 980 |
152 | 06-15 | 3 BR | B1a | 89 | 958 |
152 | 07-15 | 3 BR | B1b | 91 | 980 |
152 | 08-15 | 3 BR | B1a | 89 | 958 |
152 | 09-15 | 3 BR | B1b | 91 | 980 |
152 | 10-15 | 3 BR | B1d | 105 | 1130 |
152 | 01-16 | 3 + U | B5p | 92 | 990 |
152 | 02-16 | 3 + U | B5a | 89 | 958 |
152 | 03-16 | 3 + U | B5b | 92 | 990 |
152 | 04-16 | 3 + U | B5a | 89 | 958 |
152 | 05-16 | 3 + U | B5b | 92 | 990 |
152 | 06-16 | 3 + U | B5a | 89 | 958 |
154 | 01-17 | 3 + U | B5p | 92 | 990 |
154 | 02-17 | 3 + U | B5a | 89 | 958 |
154 | 03-17 | 3 + U | B5b | 92 | 990 |
154 | 04-17 | 3 + U | B5a | 89 | 958 |
154 | 05-17 | 3 + U | B5b | 92 | 990 |
154 | 06-17 | 3 + U | B5a | 89 | 958 |
154 | 10-17 | 3 + U | B5d | 105 | 1130 |
154 | 01-18 | 4 BR | C1p | 106 | 1141 |
154 | 02-18 | 4 BR | C1a | 106 | 1141 |
154 | 03-18 | 4 BR | C1b | 101 | 1087 |
154 | 04-18 | 4 BR | C1a | 106 | 1141 |
154 | 05-18 | 4 BR | C1b | 101 | 1087 |
154 | 06-18 | 4 BR | C1a | 106 | 1141 |
154 | 07-18 | 4 BR | C1b | 101 | 1087 |
154 | 08-18 | 4 BR | C1a | 106 | 1141 |
154 | 09-18 | 4 BR | C1b | 101 | 1087 |
154 | 10-18 | 4 BR | C1d | 121 | 1302 |
154 | 01-19 | 4 BR | C2p | 103 | 1109 |
154 | 02-19 | 4 BR | C2a | 103 | 1109 |
154 | 03-19 | 4 BR | C2b | 98 | 1055 |
154 | 04-19 | 4 BR | C2a | 103 | 1109 |
154 | 05-19 | 4 BR | C2b | 98 | 1055 |
154 | 06-19 | 4 BR | C2a | 103 | 1109 |
154 | 07-19 | 4 BR | C2b | 98 | 1055 |
154 | 09-19 | 4 BR | C2b | 98 | 1055 |
154 | 10-19 | 4 BR | C2d | 118 | 1270 |
154 | 01-20 | 3 BR | B4p | 85 | 915 |
154 | 02-20 | 3 BR | B4a | 82 | 883 |
154 | 05-20 | 3 BR | B4b | 85 | 915 |
154 | 06-20 | 3 BR | B4a | 82 | 883 |
154 | 07-20 | 3 BR | B4b | 85 | 915 |
154 | 09-20 | 3 BR | B4b | 85 | 915 |
154 | 01-21 | 3 BR | B4p | 85 | 915 |
154 | 02-21 | 3 BR | B4a | 82 | 883 |
154 | 03-21 | 3 BR | B4b | 85 | 915 |
154 | 04-21 | 3 BR | B4a | 82 | 883 |
154 | 05-21 | 3 BR | B4b | 85 | 915 |
154 | 06-21 | 3 BR | B4a | 82 | 883 |
154 | 10-21 | 3 BR | B4d | 98 | 1055 |
154 | 01-22 | 3 BR | B2p | 90 | 969 |
154 | 02-22 | 3 BR | B2a | 87 | 936 |
154 | 03-22 | 3 BR | B2b | 88 | 947 |
154 | 04-22 | 3 BR | B2a | 87 | 936 |
154 | 05-22 | 3 BR | B2b | 88 | 947 |
154 | 06-22 | 3 BR | B2a | 87 | 936 |
154 | 07-22 | 3 BR | B2b | 88 | 947 |
154 | 08-22 | 3 BR | B2a | 87 | 936 |
154 | 10-22 | 3 BR | B2d | 103 | 1109 |
154 | 01-23 | 2 BR | A1p | 70 | 753 |
154 | 02-23 | 2 BR | A1a | 70 | 753 |
154 | 03-23 | 2 BR | A1b | 68 | 732 |
154 | 04-23 | 2 BR | A1a | 70 | 753 |
154 | 05-23 | 2 BR | A1b | 68 | 732 |
154 | 06-23 | 2 BR | A1a | 70 | 753 |
154 | 07-23 | 2 BR | A1b | 68 | 732 |
154 | 09-23 | 2 BR | A1b | 68 | 732 |
154 | 10-23 | 2 BR | A1d | 79 | 850 |
154 | 01-24 | 3 + U | B5p | 92 | 990 |
154 | 02-24 | 3 + U | B5a | 89 | 958 |
154 | 03-24 | 3 + U | B5b | 92 | 990 |
154 | 04-24 | 3 + U | B5a | 89 | 958 |
154 | 05-24 | 3 + U | B5b | 92 | 990 |
154 | 06-24 | 3 + U | B5a | 89 | 958 |
154 | 07-24 | 3 + U | B5b | 92 | 990 |
154 | 08-24 | 3 + U | B5a | 89 | 958 |
154 | 09-24 | 3 + U | B5b | 92 | 990 |
154 | 10-24 | 3 + U | B5d | 105 | 1130 |
156 | 01-25 | 3 + U | B5p | 92 | 990 |
156 | 02-25 | 3 + U | B5p | 89 | 958 |
156 | 03-25 | 3 + U | B5p | 92 | 990 |
156 | 04-25 | 3 + U | B5p | 89 | 958 |
156 | 01-26 | 4 BR | C1p | 106 | 1141 |
156 | 02-26 | 4 BR | C1a | 106 | 1141 |
156 | 03-26 | 4 BR | C1b | 101 | 1087 |
156 | 04-26 | 4 BR | C1a | 106 | 1141 |
156 | 07-26 | 4 BR | C1b | 101 | 1087 |
156 | 02-27 | 4 BR | C2a | 103 | 1109 |
156 | 03-27 | 4 BR | C2b | 98 | 1055 |
156 | 04-27 | 4 BR | C2a | 103 | 1109 |
156 | 05-27 | 4 BR | C2b | 98 | 1055 |
156 | 06-27 | 4 BR | C2a | 103 | 1109 |
156 | 07-27 | 4 BR | C2b | 98 | 1055 |
156 | 08-27 | 4 BR | C2a | 103 | 1109 |
156 | 09-27 | 4 BR | C2b | 98 | 1055 |
156 | 11-27 | 4 BR | C2b | 98 | 1055 |
156 | 12-27 | 4 BR | C2d | 118 | 1270 |
156 | 01-28 | 3 BR | B4p | 85 | 915 |
156 | 02-28 | 3 BR | B4a | 82 | 883 |
156 | 03-28 | 3 BR | B4b | 85 | 915 |
156 | 04-28 | 3 BR | B4a | 82 | 883 |
156 | 05-28 | 3 BR | B4b | 85 | 915 |
156 | 06-28 | 3 BR | B4a | 82 | 883 |
156 | 07-28 | 3 BR | B4b | 85 | 915 |
156 | 08-28 | 3 BR | B4a | 82 | 883 |
156 | 09-28 | 3 BR | B4b | 85 | 915 |
156 | 10-28 | 3 BR | B4a | 82 | 883 |
156 | 11-28 | 3 BR | B4b | 85 | 915 |
156 | 12-28 | 3 BR | B4d | 98 | 1055 |
156 | 01-29 | 3 BR | B4p | 85 | 915 |
156 | 02-29 | 3 BR | B4a | 82 | 883 |
156 | 03-29 | 3 BR | B4b | 85 | 915 |
156 | 04-29 | 3 BR | B4a | 82 | 883 |
156 | 05-29 | 3 BR | B4b | 85 | 915 |
156 | 01-30 | 3 BR | B2p | 90 | 969 |
156 | 02-30 | 3 BR | B2a | 87 | 936 |
156 | 03-30 | 3 BR | B2b | 88 | 947 |
156 | 04-30 | 3 BR | B2a | 87 | 936 |
156 | 05-30 | 3 BR | B2b | 88 | 947 |
156 | 06-30 | 3 BR | B2a | 87 | 936 |
156 | 07-30 | 3 BR | B2b | 88 | 947 |
156 | 08-30 | 3 BR | B2a | 87 | 936 |
156 | 09-30 | 3 BR | B2b | 88 | 947 |
156 | 10-30 | 3 BR | B2a | 87 | 936 |
156 | 11-30 | 3 BR | B2b | 88 | 947 |
156 | 12-30 | 3 BR | B2d | 103 | 1109 |
156 | 01-31 | 3 BR | B1p | 92 | 990 |
156 | 02-31 | 3 BR | B1a | 89 | 958 |
156 | 03-31 | 3 BR | B1b | 91 | 980 |
156 | 04-31 | 3 BR | B1a | 89 | 958 |
156 | 05-31 | 3 BR | B1b | 91 | 980 |
156 | 06-31 | 3 BR | B1a | 89 | 958 |
156 | 07-31 | 3 BR | B1b | 91 | 980 |
156 | 08-31 | 3 BR | B1a | 89 | 958 |
156 | 09-31 | 3 BR | B1b | 91 | 980 |
156 | 10-31 | 3 BR | B1a | 89 | 958 |
156 | 11-31 | 3 BR | B1b | 91 | 980 |
156 | 12-31 | 3 BR | B1d | 105 | 1130 |
156 | 01-32 | 3 + U | B5p | 92 | 990 |
156 | 02-32 | 3 + U | B5a | 89 | 958 |
156 | 03-32 | 3 + U | B5b | 92 | 990 |
156 | 04-32 | 3 + U | B5a | 89 | 958 |
156 | 06-32 | 3 + U | B5a | 89 | 958 |
156 | 12-32 | 3 + U | B5d | 105 | 1130 |
158 | 01-33 | 4 BR | C3p | 103 | 1109 |
158 | 02-33 | 4 BR | C3a | 103 | 1109 |
158 | 03-33 | 4 BR | C3b | 99 | 1066 |
158 | 04-33 | 4 BR | C3a | 103 | 1109 |
158 | 05-33 | 4 BR | C3b | 99 | 1066 |
158 | 06-33 | 4 BR | C3a | 103 | 1109 |
158 | 07-33 | 4 BR | C3b | 99 | 1066 |
158 | 09-33 | 4 BR | C3b | 99 | 1066 |
158 | 02-34 | 3 + U | B5a | 89 | 958 |
158 | 03-34 | 3 + U | B5b | 92 | 990 |
158 | 04-34 | 3 + U | B5a | 89 | 958 |
158 | 09-34 | 3 + U | B5b | 92 | 990 |
158 | 02-35 | 4 BR | C4a | 110 | 1184 |
158 | 03-35 | 4 BR | C4b | 105 | 1130 |
158 | 04-35 | 4 BR | C4a | 110 | 1184 |
158 | 05-35 | 4 BR | C4b | 105 | 1130 |
158 | 06-35 | 4 BR | C4a | 110 | 1184 |
158 | 02-36 | 4 BR | C5a | 107 | 1152 |
158 | 03-36 | 4 BR | C5b | 102 | 1098 |
158 | 04-36 | 4 BR | C5a | 107 | 1152 |
158 | 07-36 | 4 BR | C5b | 102 | 1098 |
158 | 01-37 | 3 BR | B4p | 85 | 915 |
158 | 02-37 | 3 BR | B4a | 82 | 883 |
158 | 03-37 | 3 BR | B4b | 85 | 915 |
158 | 04-37 | 3 BR | B4a | 82 | 883 |
158 | 05-37 | 3 BR | B4b | 85 | 915 |
158 | 08-37 | 3 BR | B4a | 82 | 883 |
158 | 10-37 | 3 BR | B4d | 98 | 1055 |
158 | 01-38 | 3 BR | B3p | 89 | 958 |
158 | 02-38 | 3 BR | B3a | 86 | 926 |
158 | 03-38 | 3 BR | B3b | 88 | 947 |
158 | 04-38 | 3 BR | B3a | 86 | 926 |
158 | 05-38 | 3 BR | B3b | 88 | 947 |
158 | 06-38 | 3 BR | B3a | 86 | 926 |
158 | 10-38 | 3 BR | B3d | 102 | 1098 |
160 | 02-39 | 3 + U | B5a | 89 | 958 |
160 | 03-39 | 3 + U | B5b | 92 | 990 |
160 | 04-39 | 3 + U | B5a | 89 | 958 |
160 | 12-39 | 3 + U | B5d | 105 | 1130 |
160 | 01-40 | 2 BR | A1p | 70 | 753 |
160 | 02-40 | 2 BR | A1a | 70 | 753 |
160 | 03-40 | 2 BR | A1b | 68 | 732 |
160 | 04-40 | 2 BR | A1a | 70 | 753 |
160 | 05-40 | 2 BR | A1b | 68 | 732 |
160 | 06-40 | 2 BR | A1a | 70 | 753 |
160 | 07-40 | 2 BR | A1b | 68 | 732 |
160 | 12-40 | 2 BR | A1d | 79 | 850 |
160 | 01-41 | 3 BR | B2p | 90 | 969 |
160 | 02-41 | 3 BR | B2a | 87 | 936 |
160 | 03-41 | 3 BR | B2b | 88 | 947 |
160 | 04-41 | 3 BR | B2a | 87 | 936 |
160 | 05-41 | 3 BR | B2b | 88 | 947 |
160 | 06-41 | 3 BR | B2a | 87 | 936 |
160 | 07-41 | 3 BR | B2b | 88 | 947 |
160 | 08-41 | 3 BR | B2a | 87 | 936 |
160 | 09-41 | 3 BR | B2b | 88 | 947 |
160 | 10-41 | 3 BR | B2a | 87 | 936 |
160 | 11-41 | 3 BR | B2b | 88 | 947 |
160 | 12-41 | 3 BR | B2d | 103 | 1109 |
160 | 01-42 | 3 BR | B4p | 85 | 915 |
160 | 02-42 | 3 BR | B4a | 82 | 883 |
160 | 03-42 | 3 BR | B4b | 85 | 915 |
160 | 04-42 | 3 BR | B4a | 82 | 883 |
160 | 05-42 | 3 BR | B4b | 85 | 915 |
160 | 06-42 | 3 BR | B4a | 82 | 883 |
160 | 07-42 | 3 BR | B4b | 85 | 915 |
160 | 08-42 | 3 BR | B4a | 82 | 883 |
160 | 09-42 | 3 BR | B4b | 85 | 915 |
160 | 10-42 | 3 BR | B4a | 82 | 883 |
160 | 11-42 | 3 BR | B4b | 85 | 915 |
160 | 12-42 | 3 BR | B4d | 98 | 1055 |
160 | 01-43 | 3 BR | B4p | 85 | 915 |
160 | 02-43 | 3 BR | B4a | 82 | 883 |
160 | 03-43 | 3 BR | B4b | 85 | 915 |
160 | 04-43 | 3 BR | B4a | 82 | 883 |
160 | 05-43 | 3 BR | B4b | 85 | 915 |
160 | 06-43 | 3 BR | B4a | 82 | 883 |
160 | 07-43 | 3 BR | B4b | 85 | 915 |
160 | 08-43 | 3 BR | B4a | 82 | 883 |
160 | 09-43 | 3 BR | B4b | 85 | 915 |
160 | 10-43 | 3 BR | B4a | 82 | 883 |
160 | 11-43 | 3 BR | B4b | 85 | 915 |
160 | 12-43 | 3 BR | B4d | 98 | 1055 |
160 | 01-44 | 3 BR | B2p | 90 | 969 |
160 | 02-44 | 3 BR | B2a | 87 | 936 |
160 | 03-44 | 3 BR | B2b | 88 | 947 |
160 | 04-44 | 3 BR | B2a | 87 | 936 |
160 | 05-44 | 3 BR | B2b | 88 | 947 |
160 | 06-44 | 3 BR | B2a | 87 | 936 |
160 | 07-44 | 3 BR | B2b | 88 | 947 |
160 | 09-44 | 3 BR | B2b | 88 | 947 |
160 | 11-44 | 3 BR | B2b | 88 | 947 |
160 | 12-44 | 3 BR | B2d | 103 | 1109 |
160 | 01-45 | 4 BR | C1p | 106 | 1141 |
160 | 02-45 | 4 BR | C1a | 106 | 1141 |
160 | 03-45 | 4 BR | C1b | 101 | 1087 |
160 | 04-45 | 4 BR | C1a | 106 | 1141 |
160 | 05-45 | 4 BR | C1b | 101 | 1087 |
160 | 07-45 | 4 BR | C1b | 101 | 1087 |
160 | 01-46 | 3 + U | B5p | 92 | 990 |
160 | 02-46 | 3 + U | B5a | 89 | 958 |
160 | 03-46 | 3 + U | B5b | 92 | 990 |
160 | 04-46 | 3 + U | B5a | 89 | 958 |
160 | 05-46 | 3 + U | B5b | 92 | 990 |
160 | 06-46 | 3 + U | B5a | 89 | 958 |
160 | 07-46 | 3 + U | B5b | 92 | 990 |
160 | 08-46 | 3 + U | B5a | 89 | 958 |
160 | 10-46 | 3 + U | B5a | 89 | 958 |
162 | 01-47 | 4 BR | C3p | 103 | 1109 |
162 | 02-47 | 4 BR | C3a | 103 | 1109 |
162 | 03-47 | 4 BR | C3b | 99 | 1066 |
162 | 04-47 | 4 BR | C3a | 103 | 1109 |
162 | 05-47 | 4 BR | C3b | 99 | 1066 |
162 | 07-47 | 4 BR | C3b | 99 | 1066 |
162 | 10-47 | 4 BR | C3d | 118 | 1270 |
162 | 02-48 | 3 + U | B5a | 89 | 958 |
162 | 01-49 | 4 BR | C1p | 106 | 1141 |
162 | 02-49 | 4 BR | C1a | 106 | 1141 |
162 | 03-49 | 4 BR | C1b | 101 | 1087 |
162 | 05-49 | 4 BR | C1b | 101 | 1087 |
162 | 10-49 | 4 BR | C1d | 121 | 1302 |
162 | 01-50 | 4 BR | C2p | 103 | 1109 |
162 | 02-50 | 4 BR | C2a | 103 | 1109 |
162 | 03-50 | 4 BR | C2b | 98 | 1055 |
162 | 05-50 | 4 BR | C2b | 98 | 1055 |
162 | 01-51 | 3 BR | B4p | 85 | 915 |
162 | 02-51 | 3 BR | B4a | 82 | 883 |
162 | 03-51 | 3 BR | B4b | 85 | 915 |
162 | 04-51 | 3 BR | B4a | 82 | 883 |
162 | 01-52 | 4 BR | C3p | 103 | 1109 |
162 | 02-52 | 4 BR | C3a | 103 | 1109 |
162 | 04-52 | 4 BR | C3a | 103 | 1109 |
164 | 01-53 | 3 + U | B5p | 92 | 990 |
164 | 02-53 | 3 + U | B5a | 89 | 958 |
164 | 03-53 | 3 + U | B5b | 92 | 990 |
164 | 04-53 | 3 + U | B5a | 89 | 958 |
164 | 10-53 | 3 + U | B5d | 105 | 1130 |
164 | 01-54 | 2 BR | A1p | 70 | 753 |
164 | 02-54 | 2 BR | A1a | 70 | 753 |
164 | 03-54 | 2 BR | A1b | 68 | 732 |
164 | 04-54 | 2 BR | A1a | 70 | 753 |
164 | 06-54 | 2 BR | A1a | 70 | 753 |
164 | 07-54 | 2 BR | A1b | 68 | 732 |
164 | 09-54 | 2 BR | A1b | 68 | 732 |
164 | 10-54 | 2 BR | A1d | 79 | 850 |
164 | 01-55 | 3 BR | B2p | 90 | 969 |
164 | 02-55 | 3 BR | B2a | 87 | 936 |
164 | 03-55 | 3 BR | B2b | 88 | 947 |
164 | 04-55 | 3 BR | B2a | 87 | 936 |
164 | 05-55 | 3 BR | B2b | 88 | 947 |
164 | 06-55 | 3 BR | B2a | 87 | 936 |
164 | 07-55 | 3 BR | B2b | 88 | 947 |
164 | 08-55 | 3 BR | B2a | 87 | 936 |
164 | 09-55 | 3 BR | B2b | 88 | 947 |
164 | 02-56 | 3 BR | B4a | 82 | 883 |
164 | 03-56 | 3 BR | B4b | 85 | 915 |
164 | 04-56 | 3 BR | B4a | 82 | 883 |
164 | 05-56 | 3 BR | B4b | 85 | 915 |
164 | 06-56 | 3 BR | B4a | 82 | 883 |
164 | 07-56 | 3 BR | B4b | 85 | 915 |
164 | 08-56 | 3 BR | B4a | 82 | 883 |
164 | 09-56 | 3 BR | B4b | 85 | 915 |
164 | 10-56 | 3 BR | B4d | 98 | 1055 |
164 | 01-57 | 3 BR | B4p | 85 | 915 |
164 | 02-57 | 3 BR | B4a | 82 | 883 |
164 | 03-57 | 3 BR | B4b | 85 | 915 |
164 | 04-57 | 3 BR | B4a | 82 | 883 |
164 | 06-57 | 3 BR | B4a | 82 | 883 |
164 | 01-58 | 4 BR | C2p | 103 | 1109 |
164 | 02-58 | 4 BR | C2a | 103 | 1109 |
164 | 03-58 | 4 BR | C2b | 98 | 1055 |
164 | 04-58 | 4 BR | C2a | 103 | 1109 |
164 | 02-59 | 4 BR | C1a | 106 | 1141 |
164 | 03-59 | 4 BR | C1b | 101 | 1087 |
164 | 04-59 | 4 BR | C1a | 106 | 1141 |
164 | 05-59 | 4 BR | C1b | 101 | 1087 |
164 | 09-59 | 4 BR | C1b | 101 | 1087 |
164 | 10-59 | 4 BR | C1d | 121 | 1302 |
164 | 02-60 | 3 + U | B5a | 89 | 958 |
164 | 04-60 | 3 + U | B5a | 89 | 958 |
164 | 10-60 | 3 + U | B5d | 105 | 1130 |
If you liked this post, please share it. Thanks